6DR5010-0NN00-0BA9

Image similar
SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4…20mA; single action; polycarbonate enclosure
Notes
Product Configuration is incorrect. Please check the configuration.
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR5010-0NN00-0BA9 | |||||||||||||||||||||
Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4…20mA; single action; polycarbonate enclosure | |||||||||||||||||||||
Product family | SIPART PS2 | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Notes |
Product Configuration is incorrect. Please check the configuration.
|
|||||||||||||||||||||
Price data | ||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8V1 / 8V1 | |||||||||||||||||||||
List Price | ||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Standard lead time ex-works | 6 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,900 Kg | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90328100 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
Product Group | 4759 | |||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|