6SE6430-2UD27-5CA0

Image similar
**spare part** MICROMASTER 430 without filter 380-480 V 3 AC +10/-10% 47-63 Hz square-law torque 7.5 kW overload 110% 60 s, 140% 3 s 245x 185x 195 (HxWxD) degree of protection IP20 ambient temperature -10+40 °C without AOP/BOP
Product | ||
Article Number (Market Facing Number) | 6SE6430-2UD27-5CA0 | |
Product Description | **spare part** MICROMASTER 430 without filter 380-480 V 3 AC +10/-10% 47-63 Hz square-law torque 7.5 kW overload 110% 60 s, 140% 3 s 245x 185x 195 (HxWxD) degree of protection IP20 ambient temperature -10+40 °C without AOP/BOP | |
Product family | Not available | |
Product Lifecycle (PLM) | PM410:Product cancellation | |
PLM Effective Date | Product is cancelled since: 01.10.2019 | |
Notes |
Sucessor:SIOS ID 109746454
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
|
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | S60 / 3A1 | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : N | |
Standard lead time ex-works | 1 Day/Days | |
Net Weight (kg) | 5,500 Kg | |
Packaging Dimension | 265,00 x 305,00 x 210,00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4019169449625 | |
UPC | 783087661363 | |
Commodity Code | 85044085 | |
LKZ_FDB/ CatalogID | DA51-L | |
Product Group | 9848 | |
Group Code | R2S3 | |
Country of origin | Great Britain | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Classifications | ||
Not available |