6AG1516-3AN02-2AB0

Image similar
SIPLUS S7-1500 CPU 1516-3 PN/DP based on 6ES7516-3AN02-0AB0 with conformal coating, -40…+60 °C, central processing unit with work memory 1 MB for program and 5 MB for data, 1st interface: PROFINET IRT with 2-port switch, 2nd interface: PROFINET RT, 3rd interface: PROFIBUS, 10 ns bit performance, SIMATIC Memory Card required
Product | |
Article Number (Market Facing Number) | 6AG1516-3AN02-2AB0 |
Product Description | SIPLUS S7-1500 CPU 1516-3 PN/DP based on 6ES7516-3AN02-0AB0 with conformal coating, -40…+60 °C, central processing unit with work memory 1 MB for program and 5 MB for data, 1st interface: PROFINET IRT with 2-port switch, 2nd interface: PROFINET RT, 3rd interface: PROFIBUS, 10 ns bit performance, SIMATIC Memory Card required |
Product family | SIPLUS S7-1500 |
Series name | CPU 1516-3 PN/DP |
(-40…+60 °C) | |
based on 6ES7516-3AN02-0AB0 with conformal coating | |
memory | work memory 1 MB for program and 5 MB for data |
1st interface | PROFINET IRT with 2-port switch |
2nd interface | PROFINET RT |
3rd interface | PROFIBUS, 10 ns bit performance, SIMATIC Memory Card required |
Notes | Product is no longer available. Successor: 6AG1516-3AP03-2AB0 |
Successor information | |
Successor | 6AG1516-3AP03-2AB0 |
Successor Description | SIPLUS S7-1500 CPU 1516-3 PN based on 6ES7516-3AP03-0AB0 with conformal coating -40…+60 °C . central processing unit with 2 MB work memory for program and 7.5 MB for data 1st interface: PROFINET IRT with 2-port switch, 2nd interface: PROFINET RT, 3rd interface: PROFIBUS, 6 ns bit performance, SIMATIC Memory Card required |
Warranty | 1 YEAR |
Net Weight (kg) | 0,623 Kg |
Packaging Dimension | 20,00 x 15,50 x 8,00CM |
Country of origin | Germany |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4047618113124 |
UPC | 195125231474 |
Commodity Code | 85371091 |
LKZ_FDB/ CatalogID | A&DSE/SIP ADD |
Product Group | 4657 |
Group Code | R151 |