6SL3351-1AE33-8AA1
SINAMICS/MICROMASTER PX REPLACEMENT POWER BLOCK FOR 3AC 380-480 V, 50/60 HZ, 380 A AC DRIVE/POWER MODULES RECTIFIER AND 3 PHASES
Notes
Product is no longer available. Successor: 6SL3351-1AE33-8AA2
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | ||
Article Number (Market Facing Number) | 6SL3351-1AE33-8AA1 | |
Product Description | SINAMICS/MICROMASTER PX REPLACEMENT POWER BLOCK FOR 3AC 380-480 V, 50/60 HZ, 380 A AC DRIVE/POWER MODULES RECTIFIER AND 3 PHASES | |
Product family | Not available | |
Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | |
PLM Effective Date | End of product lifecycle since: 01.04.2011 | |
Notes |
Product is no longer available. Successor: 6SL3351-1AE33-8AA2
|
|
Successor information | ||
Successor | 6SL3351-1AE33-8AA2 | |
Successor Description | ****spare part**** SINAMICS/MICROMASTER PX replacement power block for 380-480 V 3 AC, 50/60 Hz, 380 A AC Drive/Power Module rectifier and 3 phases | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 335 / 335 | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : EAR99H / AL : 9I999 | |
Standard lead time ex-works | On request | |
Net Weight (kg) | 93,500 Kg | |
Package size unit of measure | Not available | |
Quantity Unit | 0 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | Not available | |
Commodity Code | 85049099 | |
LKZ_FDB/ CatalogID | D11.1SDSP | |
Product Group | 9764 | |
Group Code | R220 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
WEEE (2012/19/EU) Take-Back Obligation | – | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Classifications | ||
Not available |