ACS880-14-503A-5
ACS880-14-503A-5 | |
General Information | |
Global Commercial Alias: | ACS880-14-503A-5 |
Product ID: | 3AXD50000199945 |
ABB Type Designation: | ACS880-14-503A-5 |
EAN: | 6438177548119 |
Catalog Description: | ACS880-14-503A-5 PN: 355 kW, IN: 503 A |
Country of Origin: | |
Invoice Description: | ACS880-14-503A-5 PN: 355 kW, IN: 503 A |
Made To Order: | Yes |
Minimum Order Quantity: | 1 piece |
Order Multiple: | 1 piece |
Quote Only: | No |
Selling Unit of Measure: | piece |
Container Information | |
Gross Volume: | 0.636 m³ |
Dimensions | |
Product Net Weight: | 365 kg |
Product Net Depth / Length: | 512 mm |
Product Net Height: | 1741 mm |
Product Net Width: | 713 mm |
Package Level 1 Depth / Length: | 1077 mm |
Package Level 1 Height: | 2050 mm |
Package Level 1 Width: | 650 mm |
Package Level 1 Units: | 1 carton |
Technical | |
Number of Phases: | 3 |
Degree of Protection: | IP20 |
Enclosure Type NEMA: | Open Type |
Sound dB (A): | 75 dB(A) |
Frequency (f): | 50/60 Hz |
Input Voltage (Uin): | 380 … 500 V |
Mounting Type: | Module for cabinet building |
Communication Protocol: | MODBUS DeviceNet PROFIBUS PROFIsafe CAN EtherNet/IP PROFINET IO TCP/IP Other Bus Systems |
Number of Hardware Interfaces: | Industrial Ethernet 0 PROFINET 0 RS-232 0 RS-422 0 RS-485 1 Serial TTY 0 USB 1 Parallel 0 Other 6 |
Includes: | With control unit Without optical interface With PC connection |
Analog Inputs: | 2 |
Analog Outputs: | 2 |
Number of Digital In/Outputs: | 6/5 |
Output Current, Heavy-Duty Use: | 460 A |
Output Current, Light-Overload Use: | 492 A |
Output Current, Normal Use: | 503 A |
Output Power, Heavy-Duty Use: | 315 kW |
Output Power, Light-Overload Use: | 355 kW |
Output Power, Normal Use: | 355 kW |
Ecodesign Exemption: | Energy efficiency data is not provided for the drive. The regenerative drives are exempt from the EU ecodesign requirements (Regulation EU/2019/1781, §2.3.c). |
Additional Information | |
Product Main Type: | ACS880-14 |
Product Name: | Frequency converter |