6AV6647-0AH11-3AX0
SIMATIC HMI KP300 Basic mono PN, Basic Panel, key operation, 3″ FSTN LCD display, black/white, PROFINET interface, configurable from WinCC Basic V11/ STEP 7 Basic V11, contains open-source software, which is provided free of charge see enclosed CD
Notes
For this product a successor is available 6AV6647-0AH11-3AX1
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6647-0AH11-3AX0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC HMI KP300 Basic mono PN, Basic Panel, key operation, 3″ FSTN LCD display, black/white, PROFINET interface, configurable from WinCC Basic V11/ STEP 7 Basic V11, contains open-source software, which is provided free of charge see enclosed CD | |||||||||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Notes |
For this product a successor is available 6AV6647-0AH11-3AX1
|
|||||||||||||||||||||||||||||||||||||||
Successor information | ||||||||||||||||||||||||||||||||||||||||
Successor | 6AV6647-0AH11-3AX1 | |||||||||||||||||||||||||||||||||||||||
Successor Description | SIMATIC HMI KP300 Basic mono PN, Basic Panel, key operation, 3″ FSTN LCD display, black/white, PROFINET interface, configurable from WinCC Basic V11/ STEP 7 Basic V11, contains open-source software, which is provided free of charge see enclosed CD | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 237 / 237 | |||||||||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,375 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 13,90 x 19,50 x 5,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169669672 | |||||||||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1J | |||||||||||||||||||||||||||||||||||||||
Product Group | 2263 | |||||||||||||||||||||||||||||||||||||||
Group Code | R141 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2011 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|