6SE7021-8TB71
SIMOVERT MASTERDRIVES MOTION CONTROL – PERFORMANCE 2 INVERTER COMPACT UNIT, IP20 DC 510V – 650V, 17.5A NOMINAL POWER RATING: 7.5 KW DOCUMENTATION ON CD
Notes
Product is no longer available
Sucessor:can be ordered as replacement part
If you need assistance please contact Siemens office
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | |||||
Article Number (Market Facing Number) | 6SE7021-8TB71 | ||||
Product Description | SIMOVERT MASTERDRIVES MOTION CONTROL – PERFORMANCE 2 INVERTER COMPACT UNIT, IP20 DC 510V – 650V, 17.5A NOMINAL POWER RATING: 7.5 KW DOCUMENTATION ON CD | ||||
Product family | Not available | ||||
Product Lifecycle (PLM) | PM490:Start of final year of support | ||||
PLM Effective Date | Product discontinued since: 30.09.2020 | ||||
Notes |
Product is no longer available
Sucessor:can be ordered as replacement part
If you need assistance please contact Siemens office
|
||||
Price data | |||||
Region Specific PriceGroup / Headquarter Price Group | S60 / 7A2 | ||||
List Price | |||||
Customer Price | |||||
Surcharge for Raw Materials | None | ||||
Metal Factor | None | ||||
Delivery information | |||||
Export Control Regulations | ECCN : 3A999A / AL : N | ||||
Standard lead time ex-works | 30 Day/Days | ||||
Net Weight (kg) | 16,000 Kg | ||||
Package size unit of measure | Not available | ||||
Quantity Unit | 1 Piece | ||||
Packaging Quantity | 1 | ||||
Additional Product Information | |||||
EAN | Not available | ||||
UPC | 662643062342 | ||||
Commodity Code | 85044088 | ||||
LKZ_FDB/ CatalogID | DA65/MC | ||||
Product Group | 9610 | ||||
Group Code | R2S3 | ||||
Country of origin | Germany | ||||
Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | ||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||
Classifications | |||||
Not available |