6SL3223-0DE34-5AA0

SINAMICS G120P POWER MODULE PM230 WITH BUILT IN CL. A FILTER PROTECTION IP55 / UL TYPE12 3AC380-480V +10/-10% 47-63HZ OUTPUT LOW OVERLOAD: 45KW FOR 110% 60S,100% 240S AMBIENT TEMP 0 TO +40 DEG C(LO) 751 X 320 X 329 (HXBXT), FSE WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU230P-2 FIRMWARE-VERSION V4.3.2
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3223-0DE34-5AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS G120P POWER MODULE PM230 WITH BUILT IN CL. A FILTER PROTECTION IP55 / UL TYPE12 3AC380-480V +10/-10% 47-63HZ OUTPUT LOW OVERLOAD: 45KW FOR 110% 60S,100% 240S AMBIENT TEMP 0 TO +40 DEG C(LO) 751 X 320 X 329 (HXBXT), FSE WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU230P-2 FIRMWARE-VERSION V4.3.2 | |||||||||||||||||||||||||||||||||||||||
Product family | PM230 Power Modules | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 347 / 347 | |||||||||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 37,000 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 0,60 x 0,80 x 0,50 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | M | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169458269 | |||||||||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85044088 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||||||||
Product Group | 3577 | |||||||||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 02.04.2012 | |||||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|