6ES7730-1AB20-0AC0

Image similar
SIMATIC IPC MD-57A 15.6″ display Full HD (1920x 1080); Wi-Fi 6E Bluetooth V5.3 2x USB-C Gen 4; 3x USB-A Gen 3.2 x 2 1x USB-A Gen 2 2x RJ45 1GbE 1x HDMI 1.4b Intel® Core™ i7-12800HE Processor (20 Threads, 24MB Cache, up to 4.60 GHz) Intel® Iris® Xe Graphics eligible 32 GB DDR5 SDRAM SO-DIMM (1x32GB)) 2 TB Power cable with AC plug: Europe; keyboard: QWERTZ without Slider Windows 11 IoT Enterprise (Version 22H2) 64-Bit; preinstalled with SIMATIC SW v19 STEP 7 & WinCC & Safety Combo: STEP 7 Prof. Combo (V20 & 2021 SR2), WinCC Adv. V20, Safety Adv. Combo (V20 & Distrib. V5.4 SP5) V19
Product | |
Article Number (Market Facing Number) | 6ES7730-1AB20-0AC0 |
Product Description | SIMATIC IPC MD-57A 15.6″ display Full HD (1920x 1080); Wi-Fi 6E Bluetooth V5.3 2x USB-C Gen 4; 3x USB-A Gen 3.2 x 2 1x USB-A Gen 2 2x RJ45 1GbE 1x HDMI 1.4b Intel® Core™ i7-12800HE Processor (20 Threads, 24MB Cache, up to 4.60 GHz) Intel® Iris® Xe Graphics eligible 32 GB DDR5 SDRAM SO-DIMM (1x32GB)) 2 TB Power cable with AC plug: Europe; keyboard: QWERTZ without Slider Windows 11 IoT Enterprise (Version 22H2) 64-Bit; preinstalled with SIMATIC SW v19 STEP 7 & WinCC & Safety Combo: STEP 7 Prof. Combo (V20 & 2021 SR2), WinCC Adv. V20, Safety Adv. Combo (V20 & Distrib. V5.4 SP5) V19 |
Product family | SIMATIC IPC MD-57A |
Size | 15.6″ display |
Resolution ratio | Full HD(1920x 1080) |
Processor type/CPU | Core™ i7-12800HE |
Memory capacity | 32 GB |
Harddisk | 2 TB |
Operating system/OS | Windows 11 IoT Enterprise (Version 22H2) 64-Bit |
Network Interface | Wi-Fi 6E Bluetooth V5.3 2x USB-C Gen 4 |
Other Interface | 3x USB-A Gen 3.2 x 2 1x USB-A Gen 2 2x RJ45 1GbE 1x HDMI 1.4b |
Warranty | 1 Year |
Net Weight (kg) | 3,500 Kg |
Packaging Dimension | Not available |
Country of origin | Germany |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | Not available |
UPC | Not available |
Commodity Code | 84713000 |
LKZ_FDB/ CatalogID | ST79 |
Product Group | 4060 |
Group Code | R133 |